OVERALL
|  | Colorado Multi-Gun LLC |  | Clear Creek 3-Gun | APR 2007 |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 60.09 |  |  | 37.66 |  |  | 13.36 |  |  | 61.81 |  |  |  |  |  | 
| Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| 1 | Eric Miller | T | 60.09 |  | 60.09 | 37.66 |  | 37.66 | 13.36 |  | 13.36 | 61.81 |  | 61.81 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 
| 2 | Zak Smith | T | 56.67 | 1 | 61.67 | 41.22 | 1 | 46.22 | 23.71 |  | 23.71 | 67.08 |  | 67.08 | 97.44 | 81.48 | 56.35 | 92.14 | 327.41 | 
| 3 | Jimmy Holdsworth | O | 60.06 | 2 | 70.06 | 42.77 | 4 | 62.77 | 17.70 |  | 17.70 | 69.27 |  | 69.27 | 85.77 | 60.00 | 75.48 | 89.23 | 310.48 | 
| 4 | Hung Dang | T | 77.41 |  | 77.41 | 41.63 | 1 | 46.63 | 22.01 | 1 | 27.01 | 63.59 | 2 | 73.59 | 77.63 | 80.76 | 49.46 | 83.99 | 291.84 | 
| 5 | Michael Field | T | 68.91 | 2 | 78.91 | 47.53 | 1 | 52.53 | 21.93 |  | 21.93 | 77.24 |  | 77.24 | 76.15 | 71.69 | 60.92 | 80.02 | 288.79 | 
| 6 | Alan Samuel | L | 72.30 | 4 | 92.30 | 42.85 | 1 | 47.85 | 14.10 |  | 14.10 | 108.20 | 5 | 133.20 | 65.10 | 78.70 | 94.75 | 46.40 | 284.96 | 
| 7 | Jon Heffley | T | 54.2 | 6 | 84.20 | 41.25 |  | 41.25 | 19.7 | 3 | 34.70 | 87.22 | 1 | 92.22 | 71.37 | 91.30 | 38.50 | 67.02 | 268.19 | 
| 8 | David Powell | L | 79.52 | 3 | 94.52 | 51.10 |  | 51.10 | 23.79 |  | 23.79 | 109.92 |  | 109.92 | 63.57 | 73.70 | 56.16 | 56.23 | 249.66 | 
| 9 | JJ Johnson | O | 60.90 | 4 | 80.90 | 51.47 | 1 | 56.47 | 31.96 | 1 | 36.96 | 92.14 | 1 | 97.14 | 74.28 | 66.69 | 36.15 | 63.63 | 240.74 | 
| 10 | Roger Sorge | T | 92.99 | 5 | 117.99 | 64.27 | 2 | 74.27 | 17.33 |  | 17.33 | 189.50 | 7 | 224.50 | 50.93 | 50.71 | 77.09 | 27.53 | 206.26 | 
| 11 | Dan Troxel | L | 104.87 | 2 | 114.87 | 81.97 |  | 81.97 | 22.77 |  | 22.77 | 126.9 |  | 126.90 | 52.31 | 45.94 | 58.67 | 48.71 | 205.64 | 
| 12 | Tim Cannon | T | 86.94 | 3 | 101.94 | 60.29 | 1 | 65.29 | 26.58 |  | 26.58 | 145.64 | 7 | 180.64 | 58.95 | 57.68 | 50.26 | 34.22 | 201.11 | 
| 13 | C Ward | T | 78.53 | 1 | 83.53 | 84.62 | 1 | 89.62 | 58.83 |  | 58.83 | 124.96 | 2 | 134.96 | 71.94 | 42.02 | 22.71 | 45.80 | 182.47 | 
| 14 | John Sternberg | L | 202.12 | 1 | 207.12 | 60.95 |  | 60.95 | 27.17 |  | 27.17 | 159.5 | 3 | 174.50 | 29.01 | 61.79 | 49.17 | 35.42 | 175.39 | 
| 15 | George Murphy | O | 142.22 | 11 | 197.22 | 97.03 | 1 | 102.03 | 25.7 |  | 25.70 | 101.8 | 4 | 121.80 | 30.47 | 36.91 | 51.98 | 50.75 | 170.11 | 
| 16 | Jason Huss | T | 136.85 | 1 | 141.85 | 89.13 | 1 | 94.13 | 26.14 |  | 26.14 | 174.2 | 6 | 204.20 | 42.36 | 40.01 | 51.11 | 30.27 | 163.75 | 
| 17 | Manuel K | L | 119.15 | 5 | 144.15 | 74.87 | 3 | 89.87 | 34.08 |  | 34.08 | 139.02 | 3 | 154.02 | 41.69 | 41.90 | 39.20 | 40.13 | 162.92 | 
| 18 | Tim Feuerstein | T | 84.43 | 9 | 129.43 | 129.30 |  | 129.30 | 32.28 |  | 32.28 | 157.40 | 4 | 177.40 | 46.43 | 29.13 | 41.39 | 34.84 | 151.78 | 
| 19 | Greg Bartlett | L | 101.71 | 5 | 126.71 | 141.83 | 1 | 146.83 | 87.92 | 1 | 92.92 | 258.7 | 2 | 268.70 | 47.42 | 25.65 | 14.38 | 23.00 | 110.45 | 
| 20 | Jubal Howard | H | 140.79 |  | 140.79 | 120.06 | 5 | 145.06 | 78.34 | 1 | 83.34 | 289.60 | 3 | 304.60 | 42.68 | 25.96 | 16.03 | 20.29 | 104.97 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Send corrections to Zak. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
LIMITED
|  | Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 92.3 |  |  | 47.85 |  |  | 14.1 |  |  | 109.92 |  |  |  |  |  | 
| Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| 1 | Alan Samuel | L | 72.30 | 4 | 92.30 | 42.85 | 1 | 47.85 | 14.10 |  | 14.10 | 108.20 | 5 | 133.20 | 100.00 | 100.00 | 100.00 | 82.52 | 382.52 | 
| 2 | David Powell | L | 79.52 | 3 | 94.52 | 51.10 |  | 51.10 | 23.79 |  | 23.79 | 109.92 |  | 109.92 | 97.65 | 93.64 | 59.27 | 100.00 | 350.56 | 
| 3 | Dan Troxel | L | 104.87 | 2 | 114.87 | 81.97 |  | 81.97 | 22.77 |  | 22.77 | 126.9 |  | 126.90 | 80.35 | 58.38 | 61.92 | 86.62 | 287.27 | 
| 4 | John Sternberg | L | 202.12 | 1 | 207.12 | 60.95 |  | 60.95 | 27.17 |  | 27.17 | 159.5 | 3 | 174.50 | 44.56 | 78.51 | 51.90 | 62.99 | 237.96 | 
| 5 | Manuel K | L | 119.15 | 5 | 144.15 | 74.87 | 3 | 89.87 | 34.08 |  | 34.08 | 139.02 | 3 | 154.02 | 64.03 | 53.24 | 41.37 | 71.37 | 230.01 | 
| 6 | Greg Bartlett | L | 101.71 | 5 | 126.71 | 141.83 | 1 | 146.83 | 87.92 | 1 | 92.92 | 258.7 | 2 | 268.70 | 72.84 | 32.59 | 15.17 | 40.91 | 161.51 | 
TACTICAL
|  | Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 60.09 |  |  | 37.66 |  |  | 13.36 |  |  | 61.81 |  |  |  |  |  | 
| Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| 1 | Eric Miller | T | 60.09 |  | 60.09 | 37.66 |  | 37.66 | 13.36 |  | 13.36 | 61.81 |  | 61.81 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 
| 2 | Zak Smith | T | 56.67 | 1 | 61.67 | 41.22 | 1 | 46.22 | 23.71 |  | 23.71 | 67.08 |  | 67.08 | 97.44 | 81.48 | 56.35 | 92.14 | 327.41 | 
| 3 | Hung Dang | T | 77.41 |  | 77.41 | 41.63 | 1 | 46.63 | 22.01 | 1 | 27.01 | 63.59 | 2 | 73.59 | 77.63 | 80.76 | 49.46 | 83.99 | 291.84 | 
| 4 | Michael Field | T | 68.91 | 2 | 78.91 | 47.53 | 1 | 52.53 | 21.93 |  | 21.93 | 77.24 |  | 77.24 | 76.15 | 71.69 | 60.92 | 80.02 | 288.79 | 
| 5 | Jon Heffley | T | 54.2 | 6 | 84.20 | 41.25 |  | 41.25 | 19.7 | 3 | 34.70 | 87.22 | 1 | 92.22 | 71.37 | 91.30 | 38.50 | 67.02 | 268.19 | 
| 6 | Roger Sorge | T | 92.99 | 5 | 117.99 | 64.27 | 2 | 74.27 | 17.33 |  | 17.33 | 189.50 | 7 | 224.50 | 50.93 | 50.71 | 77.09 | 27.53 | 206.26 | 
| 7 | Tim Cannon | T | 86.94 | 3 | 101.94 | 60.29 | 1 | 65.29 | 26.58 |  | 26.58 | 145.64 | 7 | 180.64 | 58.95 | 57.68 | 50.26 | 34.22 | 201.11 | 
| 8 | C Ward | T | 78.53 | 1 | 83.53 | 84.62 | 1 | 89.62 | 58.83 |  | 58.83 | 124.96 | 2 | 134.96 | 71.94 | 42.02 | 22.71 | 45.80 | 182.47 | 
| 9 | Jason Huss | T | 136.85 | 1 | 141.85 | 89.13 | 1 | 94.13 | 26.14 |  | 26.14 | 174.2 | 6 | 204.20 | 42.36 | 40.01 | 51.11 | 30.27 | 163.75 | 
| 10 | Tim Feuerstein | T | 84.43 | 9 | 129.43 | 129.30 |  | 129.30 | 32.28 |  | 32.28 | 157.40 | 4 | 177.40 | 46.43 | 29.13 | 41.39 | 34.84 | 151.78 | 
HEMAN
|  | Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 140.79 |  |  | 145.06 |  |  | 83.34 |  |  | 304.6 |  |  |  |  |  | 
| Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| 1 | Jubal Howard | H | 140.79 |  | 140.79 | 120.06 | 5 | 145.06 | 78.34 | 1 | 83.34 | 289.60 | 3 | 304.60 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 
OPEN
|  | Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 70.06 |  |  | 56.47 |  |  | 17.7 |  |  | 69.27 |  |  |  |  |  | 
| Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| 1 | Jimmy Holdsworth | O | 60.06 | 2 | 70.06 | 42.77 | 4 | 62.77 | 17.70 |  | 17.70 | 69.27 |  | 69.27 | 100.00 | 89.96 | 100.00 | 100.00 | 389.96 | 
| 2 | JJ Johnson | O | 60.90 | 4 | 80.90 | 51.47 | 1 | 56.47 | 31.96 | 1 | 36.96 | 92.14 | 1 | 97.14 | 86.60 | 100.00 | 47.89 | 71.31 | 305.80 | 
| 3 | George Murphy | O | 142.22 | 11 | 197.22 | 97.03 | 1 | 102.03 | 25.7 |  | 25.70 | 101.8 | 4 | 121.80 | 35.52 | 55.35 | 68.87 | 56.87 | 216.61 |