Place Last Name First Name Stage 1 Match Points Stage 2 Match Points Stage 3 Match Points Total Match Points
1 Johnson JJ 100.0000 100.0000 100.0000 300.0000
2 ? Randy 42.2292 82.2335 55.3114 179.7742
3 Bugh Dan 26.9510 53.1148 92.5606 172.6263
4 Murphy George 38.7827 44.9298 43.9877 127.7002
5 ? John 22.5257 40.5127 50.1288 113.1672
6 ? Dave 19.8048 37.3218 47.3766 104.5032
7 C Terry 14.2798 22.7428 42.9719 79.9945
Tactical





1 Bugh Dan 100.0000 100.0000 100.0000 300.0000
2 ? John 83.5805 76.2738 70.7250 230.5793
3 ? Dave 73.4845 70.2664 51.1844 194.9353
4 C Terry 52.9842 42.8183 46.4257 142.2282
Open





1 Johnson JJ 100.0000 100.0000 100.0000 300.0000
2 Murphy George 38.7827 44.9298 49.1264 132.8389
Iron





1 ? Randy 100.0000 100.0000 100.0000 300.0000
RAW SCORES





Murphy George O 79.52 57.69 97.30
c Terry TS 215.97 113.97 99.60
? Dave TS 155.72 69.45 90.34
? John TS 136.91 63.98 65.38
Johnson JJ O 30.84 25.92 47.80
? Dan TS 114.43 48.80 46.24
? Randy TI 73.03 31.52 77.38