OVERALL
|  |  |  | Weld County 3-Gun | JULY 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
|  | (min) |  |  |  | 20.09 |  |  | 31.16 |  |  | 60.93 |  |  | 49.89 |  |  | 46.37 |  |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct |  | match points | 
| 1 | James Casanova | T | 15.09 | 1 | 20.09 | 26.16 | 1 | 31.16 | 60.93 |  | 60.93 | 56.55 |  | 56.55 | 46.37 |  | 46.37 | 100.00 | 100.00 | 100.00 | 88.22 | 100.00 | 488.22 |  | 
| 2 | Zak Smith | T | 15.80 | 1 | 20.80 | 39.99 |  | 39.99 | 78.46 |  | 78.46 | 49.89 |  | 49.89 | 56.17 |  | 56.17 | 96.59 | 77.92 | 77.66 | 100.00 | 82.55 | 434.72 |  | 
| 3 | Sky Leighton | O | 19.35 | 1 | 24.35 | 30.82 | 2 | 40.82 | 125.19 | 1 | 130.19 | 68.33 |  | 68.33 | 51.97 |  | 51.97 | 82.51 | 76.34 | 46.80 | 73.01 | 89.22 | 367.88 |  | 
| 4 | Jon Beazley | T | 24.10 | 2 | 34.10 | 38.79 | 1 | 43.79 | 73.35 |  | 73.35 | 64.90 |  | 64.90 | 61.38 |  | 61.38 | 58.91 | 71.16 | 83.07 | 76.87 | 75.55 | 365.56 |  | 
| 5 | Danel Mizicko | T | 21.18 | 1 | 26.18 | 35.88 | 1 | 40.88 | 92.75 |  | 92.75 | 63.70 |  | 63.70 | 69.48 |  | 69.48 | 76.74 | 76.22 | 65.69 | 78.32 | 66.74 | 363.71 |  | 
| 6 | Mark Mutz | T | 21.46 | 1 | 26.46 | 35.41 | 1 | 40.41 | 72.19 | 1 | 77.19 | 93.71 |  | 93.71 | 62.72 |  | 62.72 | 75.93 | 77.11 | 78.94 | 53.24 | 73.93 | 359.14 |  | 
| 7 | Ray Sanchez | T | 16.23 | 3 | 31.23 | 38.85 | 1 | 43.85 | 131.53 |  | 131.53 | 134.17 |  | 134.17 | 70.40 |  | 70.40 | 64.33 | 71.06 | 46.32 | 37.18 | 65.87 | 284.76 |  | 
| 8 | Jerome Weers | T | 21.13 | 3 | 36.13 | 43.72 | 1 | 48.72 | 86.58 | 1 | 91.58 | 91.95 | 2 | 101.95 | 95.70 | 2 | 105.70 | 55.60 | 63.96 | 66.53 | 48.94 | 43.87 | 278.90 |  | 
| 9 | Wes Powell | T | 24.21 | 2 | 34.21 | 37.14 | 2 | 47.14 | 108.17 | 1 | 113.17 | 84.93 |  | 84.93 | 77.82 | 21 | 182.82 | 58.73 | 66.10 | 53.84 | 58.74 | 25.36 | 262.77 |  | 
| 10 | Dan Troxel | T | 29.57 | 1 | 34.57 | 50.45 | 1 | 55.45 | 126.28 | 1 | 131.28 | 138.93 |  | 138.93 | 98.91 |  | 98.91 | 58.11 | 56.19 | 46.41 | 35.91 | 46.88 | 243.51 |  | 
| 11 | Geo Murphy | O | 30.93 | 3 | 45.93 | 62.26 | 1 | 67.26 | 107.24 |  | 107.24 | 172.92 |  | 172.92 | 95.50 | 1 | 100.50 | 43.74 | 46.33 | 56.82 | 28.85 | 46.14 | 221.88 |  | 
| 12 | Roy Gomes | L | 28.27 | 3 | 43.27 | 59.94 | 2 | 69.94 | 137.73 | 2 | 147.73 | 165.80 |  | 165.80 | 158.24 |  | 158.24 | 46.43 | 44.55 | 41.24 | 30.09 | 29.30 | 191.62 |  | 
| 13 | Brad Kitheart | L | 38.60 | 2 | 48.60 | 93.77 | 1 | 98.77 | 190.13 |  | 190.13 | 253.00 | 2 | 263.00 | 123.17 | 4 | 143.17 | 41.34 | 31.55 | 32.05 | 18.97 | 32.39 | 156.29 |  | 
| 14 | David Eisele | T | 63.50 | 3 | 78.50 | 94.42 | 3 | 109.42 | 244.27 | 1 | 249.27 | 148.47 | 1 | 153.47 | 181.23 | 2 | 191.23 | 25.59 | 28.48 | 24.44 | 32.51 | 24.25 | 135.27 |  | 
| 15 | Keith Schuett | H | 72.50 | 9 | 117.50 | 123.99 | 3 | 138.99 | 240.00 | 12 | 300.00 | 240.00 | 5 | 265.00 | 233.50 | 20 | 333.50 | 17.10 | 22.42 | 20.31 | 18.83 | 13.90 | 92.56 |  | 
TACTICAL
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
|  | (min) |  |  |  | 20.09 |  |  | 31.16 |  |  | 60.93 |  |  | 49.89 |  |  | 46.37 |  |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct |  | match points | 
| 1 | James Casanova | T | 15.09 | 1 | 20.09 | 26.16 | 1 | 31.16 | 60.93 |  | 60.93 | 56.55 |  | 56.55 | 46.37 |  | 46.37 | 100.00 | 100.00 | 100.00 | 88.22 | 100.00 | 488.22 |  | 
| 2 | Zak Smith | T | 15.80 | 1 | 20.80 | 39.99 |  | 39.99 | 78.46 |  | 78.46 | 49.89 |  | 49.89 | 56.17 |  | 56.17 | 96.59 | 77.92 | 77.66 | 100.00 | 82.55 | 434.72 |  | 
| 3 | Jon Beazley | T | 24.10 | 2 | 34.10 | 38.79 | 1 | 43.79 | 73.35 |  | 73.35 | 64.90 |  | 64.90 | 61.38 |  | 61.38 | 58.91 | 71.16 | 83.07 | 76.87 | 75.55 | 365.56 |  | 
| 4 | Danel Mizicko | T | 21.18 | 1 | 26.18 | 35.88 | 1 | 40.88 | 92.75 |  | 92.75 | 63.70 |  | 63.70 | 69.48 |  | 69.48 | 76.74 | 76.22 | 65.69 | 78.32 | 66.74 | 363.71 |  | 
| 5 | Mark Mutz | T | 21.46 | 1 | 26.46 | 35.41 | 1 | 40.41 | 72.19 | 1 | 77.19 | 93.71 |  | 93.71 | 62.72 |  | 62.72 | 75.93 | 77.11 | 78.94 | 53.24 | 73.93 | 359.14 |  | 
| 6 | Ray Sanchez | T | 16.23 | 3 | 31.23 | 38.85 | 1 | 43.85 | 131.53 |  | 131.53 | 134.17 |  | 134.17 | 70.40 |  | 70.40 | 64.33 | 71.06 | 46.32 | 37.18 | 65.87 | 284.76 |  | 
| 7 | Jerome Weers | T | 21.13 | 3 | 36.13 | 43.72 | 1 | 48.72 | 86.58 | 1 | 91.58 | 91.95 | 2 | 101.95 | 95.70 | 2 | 105.70 | 55.60 | 63.96 | 66.53 | 48.94 | 43.87 | 278.90 |  | 
| 8 | Wes Powell | T | 24.21 | 2 | 34.21 | 37.14 | 2 | 47.14 | 108.17 | 1 | 113.17 | 84.93 |  | 84.93 | 77.82 | 21 | 182.82 | 58.73 | 66.10 | 53.84 | 58.74 | 25.36 | 262.77 |  | 
| 9 | Dan Troxel | T | 29.57 | 1 | 34.57 | 50.45 | 1 | 55.45 | 126.28 | 1 | 131.28 | 138.93 |  | 138.93 | 98.91 |  | 98.91 | 58.11 | 56.19 | 46.41 | 35.91 | 46.88 | 243.51 |  | 
| 10 | David Eisele | T | 63.50 | 3 | 78.50 | 94.42 | 3 | 109.42 | 244.27 | 1 | 249.27 | 148.47 | 1 | 153.47 | 181.23 | 2 | 191.23 | 25.59 | 28.48 | 24.44 | 32.51 | 24.25 | 135.27 |  | 
LIMITED
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
|  | (min) |  |  |  | 43.27 |  |  | 69.94 |  |  | 147.7 |  |  | 165.8 |  |  | 143.2 |  |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct |  | match points | 
| 1 | Roy Gomes | L | 28.27 | 3 | 43.27 | 59.94 | 2 | 69.94 | 137.73 | 2 | 147.73 | 165.80 |  | 165.80 | 158.24 |  | 158.24 | 100.00 | 100.00 | 100.00 | 100.00 | 90.48 | 490.48 |  | 
| 2 | Brad Kitheart | L | 38.60 | 2 | 48.60 | 93.77 | 1 | 98.77 | 190.13 |  | 190.13 | 253.00 | 2 | 263.00 | 123.17 | 4 | 143.17 | 89.03 | 70.81 | 77.70 | 63.04 | 100.00 | 400.59 |  | 
OPEN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
|  | (min) |  |  |  | 24.35 |  |  | 40.82 |  |  | 107.2 |  |  | 68.33 |  |  | 51.97 |  |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct |  | match points | 
| 1 | Sky Leighton | O | 19.35 | 1 | 24.35 | 30.82 | 2 | 40.82 | 125.19 | 1 | 130.19 | 68.33 |  | 68.33 | 51.97 |  | 51.97 | 100.00 | 100.00 | 82.37 | 100.00 | 100.00 | 482.37 |  | 
| 2 | Geo Murphy | O | 30.93 | 3 | 45.93 | 62.26 | 1 | 67.26 | 107.24 |  | 107.24 | 172.92 |  | 172.92 | 95.50 | 1 | 100.50 | 53.02 | 60.69 | 100.00 | 39.52 | 51.71 | 304.93 |  | 
HEMAN
|  |  |  |  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
|  | (min) |  |  | (min) |  |  |  | 117.5 |  |  | 139 |  |  | 300 |  |  | 265 |  |  | 333.5 |  |  |  |  |  |  |  | 
| place |  |  | place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct |  | match points | 
| 1 |  |  | 1 | Keith Schuett | H | 72.50 | 9 | 117.50 | 123.99 | 3 | 138.99 | 240.00 | 12 | 300.00 | 240.00 | 5 | 265.00 | 233.50 | 20 | 333.50 | 0.00 | 84.54 | 46.33 | 113.21 | 79.46 | 323.54 |  |