OVERALL
|  |  |  | Weld County 3-Gun | AUGUST | 2012 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 40.41 |  |  | 47.73 |  |  | 92.31 |  |  | 16.53 |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Craig Caulkins | O | 30.41 | 2 | 40.41 | 47.73 |  | 47.73 | 124.23 | 3 | 139.23 | 16.53 |  | 16.53 | 100.00 | 100.00 | 66.30 | 100.00 | 366.30 | 
| 2 | Zak Smith | T | 36.05 | 2 | 46.05 | 65.03 |  | 65.03 | 82.31 | 2 | 92.31 | 26.62 |  | 26.62 | 87.75 | 73.40 | 100.00 | 62.10 | 323.25 | 
| 3 | John Beazley | T | 26.2 | 6 | 56.20 | 65.58 |  | 65.58 | 103.43 | 3 | 118.43 | 23.53 | 1 | 28.53 | 71.90 | 72.78 | 77.94 | 57.94 | 280.57 | 
| 4 | Drew Boldt | T | 43.95 |  | 43.95 | 73.85 | 1 | 78.85 | 178.09 |  | 178.09 | 23.79 | 3 | 38.79 | 91.95 | 60.53 | 51.83 | 42.61 | 246.93 | 
| 5 | Sid Simkowski | T | 70 |  | 70.00 | 88.39 |  | 88.39 | 115.19 | 3 | 130.19 | 26.69 |  | 26.69 | 57.73 | 54.00 | 70.90 | 61.93 | 244.57 | 
| 6 | Dave Hartman | T | 37.55 | 1 | 42.55 | 90.56 | 6 | 120.56 | 195.12 | 3 | 210.12 | 30.14 |  | 30.14 | 94.97 | 39.59 | 43.93 | 54.84 | 233.34 | 
| 7 | Chuck Carruthers | L | 57.36 | 1 | 62.36 | 86.84 |  | 86.84 | 154.67 | 5 | 179.67 | 32.22 | 2 | 42.22 | 64.80 | 54.96 | 51.38 | 39.15 | 210.29 | 
| 8 | Zion Dionne | T | 43.54 | 3 | 58.54 | 87.89 |  | 87.89 | 199 | 8 | 239.00 | 33.3 | 2 | 43.30 | 69.03 | 54.31 | 38.62 | 38.18 | 200.14 | 
| 9 | Joe Ramey | T | 46.62 | 2 | 56.62 | 152.85 | 3 | 167.85 | 153.12 | 5 | 178.12 | 30.11 | 2 | 40.11 | 71.37 | 28.44 | 51.82 | 41.21 | 192.84 | 
| 10 | Parker Nash | T | 84.52 |  | 84.52 | 87.64 | 2 | 97.64 | 235.3 | 6 | 265.30 | 27.32 |  | 27.32 | 47.81 | 48.88 | 34.79 | 60.51 | 191.99 | 
| 11 | Dan Troxel | T | 63.27 | 2 | 73.27 | 103.39 | 1 | 108.39 | 240 | 5 | 265.00 | 38.84 |  | 38.84 | 55.15 | 44.04 | 34.83 | 42.56 | 176.58 | 
| 12 | Joe Meeks | L | 66.25 |  | 66.25 | 119.69 | 1 | 124.69 | 183.74 | 12 | 243.74 | 37.44 | 1 | 42.44 | 61.00 | 38.28 | 37.87 | 38.95 | 176.10 | 
| 13 | Dan Harrison | O | 70.03 | 1 | 75.03 | 104.38 | 6 | 134.38 | 118.66 | 10 | 168.66 | 55.94 |  | 55.94 | 53.86 | 35.52 | 54.73 | 29.55 | 173.66 | 
| 14 | Shawn Fahy | L | 62.67 |  | 62.67 | 164.92 |  | 164.92 | 238.97 | 7 | 273.97 | 37.31 |  | 37.31 | 64.48 | 28.94 | 33.69 | 44.30 | 171.42 | 
| 15 | Chris Peterson | T | 64.14 | 6 | 94.14 | 112.87 | 2 | 122.87 | 198.81 | 4 | 218.81 | 40.71 |  | 40.71 | 42.93 | 38.85 | 42.19 | 40.60 | 164.56 | 
| 16 | Bill Lhotta | T | 59.55 | 2 | 69.55 | 130.22 | 2 | 140.22 | 223.6 |  | 223.60 | 38.4 | 3 | 53.40 | 58.10 | 34.04 | 41.28 | 30.96 | 164.38 | 
| 17 | John Murphy | T | 94.67 |  | 94.67 | 132.57 | 2 | 142.57 | 125.74 | 8 | 165.74 | 64.91 |  | 64.91 | 42.69 | 33.48 | 55.70 | 25.47 | 157.33 | 
| 18 | Eric Sullivan | T | 74.06 | 3 | 89.06 | 121.24 |  | 121.24 | 241.9 | 17 | 326.90 | 38.31 | 1 | 43.31 | 45.37 | 39.37 | 28.24 | 38.17 | 151.15 | 
| 19 | Ed Pettinger | T | 76.54 | 3 | 91.54 | 141.65 | 1 | 146.65 | 233.8 | 2 | 243.80 | 48.96 |  | 48.96 | 44.14 | 32.55 | 37.86 | 33.76 | 148.32 | 
| 20 | Sean Romans | T | 62.64 | 1 | 67.64 | 115.29 | 4 | 135.29 | 237 | 6 | 267.00 | 63.59 | 5 | 88.59 | 59.74 | 35.28 | 34.57 | 18.66 | 148.25 | 
| 21 | Tony Lytton | T | 72.56 | 4 | 92.56 | 128.66 |  | 128.66 | 240 | 6 | 270.00 | 40.1 | 2 | 50.10 | 43.66 | 37.10 | 34.19 | 32.99 | 147.94 | 
| 22 | Casey Schrader | T | 78.39 | 12 | 138.39 | 90.61 | 2 | 100.61 | 240 | 7 | 275.00 | 36.81 | 3 | 51.81 | 29.20 | 47.44 | 33.57 | 31.91 | 142.11 | 
| 23 | Tyrone Weers | T | 75.63 | 9 | 120.63 | 93.75 | 4 | 113.75 | 191.28 | 10 | 241.28 | 39.07 | 4 | 59.07 | 33.50 | 41.96 | 38.26 | 27.98 | 141.70 | 
| 24 | Mark Peterson | T | 100.18 | 2 | 110.18 | 136.74 | 6 | 166.74 | 240 | 14 | 310.00 | 47.48 | 1 | 52.48 | 36.68 | 28.63 | 29.78 | 31.50 | 126.58 | 
| 25 | Sid Yoder | L | 103.16 | 1 | 108.16 | 141.32 | 3 | 156.32 | 202.6 | 15 | 277.60 | 62.45 | 1 | 67.45 | 37.36 | 30.53 | 33.25 | 24.51 | 125.65 | 
| 26 | Matt Muir | L | 86.12 | 11 | 141.12 | 173.06 | 1 | 178.06 | 173.93 | 4 | 193.93 | 75.14 | 1 | 80.14 | 28.64 | 26.81 | 47.60 | 20.63 | 123.67 | 
| 27 | Aaron Riccio | T | 102.81 | 5 | 127.81 | 204.09 | 6 | 234.09 | 239.17 | 9 | 284.17 | 47.36 | 1 | 52.36 | 31.62 | 20.39 | 32.48 | 31.57 | 116.06 | 
| 28 | Barry Walter | O | 109.28 | 4 | 129.28 | 177.86 |  | 177.86 | 237.42 | 14 | 307.42 | 73 |  | 73.00 | 31.26 | 26.84 | 30.03 | 22.64 | 110.76 | 
TACTICAL
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 42.55 |  |  | 65.03 |  |  | 92.31 |  |  | 26.62 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Zak Smith | T | 36.05 | 2 | 46.05 | 65.03 |  | 65.03 | 82.31 | 2 | 92.31 | 26.62 |  | 26.62 | 92.40 | 100.00 | 100.00 | 100.00 | 392.40 |  | 
| 2 | John Beazley | T | 26.2 | 6 | 56.20 | 65.58 |  | 65.58 | 103.43 | 3 | 118.43 | 23.53 | 1 | 28.53 | 75.71 | 99.16 | 77.94 | 93.31 | 346.12 |  | 
| 3 | Sid Simkowski | T | 70 |  | 70.00 | 88.39 |  | 88.39 | 115.19 | 3 | 130.19 | 26.69 |  | 26.69 | 60.79 | 73.57 | 70.90 | 99.74 | 305.00 |  | 
| 4 | Drew Boldt | T | 43.95 |  | 43.95 | 73.85 | 1 | 78.85 | 178.09 |  | 178.09 | 23.79 | 3 | 38.79 | 96.81 | 82.47 | 51.83 | 68.63 | 299.75 |  | 
| 5 | Dave Hartman | T | 37.55 | 1 | 42.55 | 90.56 | 6 | 120.56 | 195.12 | 3 | 210.12 | 30.14 |  | 30.14 | 100.00 | 53.94 | 43.93 | 88.32 | 286.19 |  | 
| 6 | Parker Nash | T | 84.52 |  | 84.52 | 87.64 | 2 | 97.64 | 235.3 | 6 | 265.30 | 27.32 |  | 27.32 | 50.34 | 66.60 | 34.79 | 97.44 | 249.18 |  | 
| 7 | Zion Dionne | T | 43.54 | 3 | 58.54 | 87.89 |  | 87.89 | 199 | 8 | 239.00 | 33.3 | 2 | 43.30 | 72.69 | 73.99 | 38.62 | 61.48 | 246.78 |  | 
| 8 | Joe Ramey | T | 46.62 | 2 | 56.62 | 152.85 | 3 | 167.85 | 153.12 | 5 | 178.12 | 30.11 | 2 | 40.11 | 75.15 | 38.74 | 51.82 | 66.37 | 232.09 |  | 
| 9 | Dan Troxel | T | 63.27 | 2 | 73.27 | 103.39 | 1 | 108.39 | 240 | 5 | 265.00 | 38.84 |  | 38.84 | 58.07 | 60.00 | 34.83 | 68.54 | 221.44 |  | 
| 10 | Chris Peterson | T | 64.14 | 6 | 94.14 | 112.87 | 2 | 122.87 | 198.81 | 4 | 218.81 | 40.71 |  | 40.71 | 45.20 | 52.93 | 42.19 | 65.39 | 205.70 |  | 
| 11 | Bill Lhotta | T | 59.55 | 2 | 69.55 | 130.22 | 2 | 140.22 | 223.6 |  | 223.60 | 38.4 | 3 | 53.40 | 61.18 | 46.38 | 41.28 | 49.85 | 198.69 |  | 
| 12 | Eric Sullivan | T | 74.06 | 3 | 89.06 | 121.24 |  | 121.24 | 241.9 | 17 | 326.90 | 38.31 | 1 | 43.31 | 47.78 | 53.64 | 28.24 | 61.46 | 191.12 |  | 
| 13 | John Murphy | T | 94.67 |  | 94.67 | 132.57 | 2 | 142.57 | 125.74 | 8 | 165.74 | 64.91 |  | 64.91 | 44.95 | 45.61 | 55.70 | 41.01 | 187.26 |  | 
| 14 | Tony Lytton | T | 72.56 | 4 | 92.56 | 128.66 |  | 128.66 | 240 | 6 | 270.00 | 40.1 | 2 | 50.10 | 45.97 | 50.54 | 34.19 | 53.13 | 183.84 |  | 
| 15 | Ed Pettinger | T | 76.54 | 3 | 91.54 | 141.65 | 1 | 146.65 | 233.8 | 2 | 243.80 | 48.96 |  | 48.96 | 46.48 | 44.34 | 37.86 | 54.37 | 183.06 |  | 
| 16 | Casey Schrader | T | 78.39 | 12 | 138.39 | 90.61 | 2 | 100.61 | 240 | 7 | 275.00 | 36.81 | 3 | 51.81 | 30.75 | 64.64 | 33.57 | 51.38 | 180.33 |  | 
| 17 | Tyrone Weers | T | 75.63 | 9 | 120.63 | 93.75 | 4 | 113.75 | 191.28 | 10 | 241.28 | 39.07 | 4 | 59.07 | 35.27 | 57.17 | 38.26 | 45.07 | 175.77 |  | 
| 18 | Sean Romans | T | 62.64 | 1 | 67.64 | 115.29 | 4 | 135.29 | 237 | 6 | 267.00 | 63.59 | 5 | 88.59 | 62.91 | 48.07 | 34.57 | 30.05 | 175.60 |  | 
| 19 | Mark Peterson | T | 100.18 | 2 | 110.18 | 136.74 | 6 | 166.74 | 240 | 14 | 310.00 | 47.48 | 1 | 52.48 | 38.62 | 39.00 | 29.78 | 50.72 | 158.12 |  | 
| 20 | Aaron Riccio | T | 102.81 | 5 | 127.81 | 204.09 | 6 | 234.09 | 239.17 | 9 | 284.17 | 47.36 | 1 | 52.36 | 33.29 | 27.78 | 32.48 | 50.84 | 144.40 |  | 
LIMITED
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 62.36 |  |  | 86.84 |  |  | 179.7 |  |  | 37.31 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Chuck Carruthers | L | 57.36 | 1 | 62.36 | 86.84 |  | 86.84 | 154.67 | 5 | 179.67 | 32.22 | 2 | 42.22 | 100.00 | 100.00 | 100.00 | 88.37 | 388.37 |  | 
| 2 | Joe Meeks | L | 66.25 |  | 66.25 | 119.69 | 1 | 124.69 | 183.74 | 12 | 243.74 | 37.44 | 1 | 42.44 | 94.13 | 69.64 | 73.71 | 87.91 | 325.40 |  | 
| 3 | Shawn Fahy | L | 62.67 |  | 62.67 | 164.92 |  | 164.92 | 238.97 | 7 | 273.97 | 37.31 |  | 37.31 | 99.51 | 52.66 | 65.58 | 100.00 | 317.74 |  | 
| 4 | Sid Yoder | L | 103.16 | 1 | 108.16 | 141.32 | 3 | 156.32 | 202.6 | 15 | 277.60 | 62.45 | 1 | 67.45 | 57.66 | 55.55 | 64.72 | 55.32 | 233.25 |  | 
| 5 | Matt Muir | L | 86.12 | 11 | 141.12 | 173.06 | 1 | 178.06 | 173.93 | 4 | 193.93 | 75.14 | 1 | 80.14 | 44.19 | 48.77 | 92.65 | 46.56 | 232.16 |  | 
OPEN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 40.41 |  |  | 47.73 |  |  | 139.2 |  |  | 16.53 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Craig Caulkins | O | 30.41 | 2 | 40.41 | 47.73 |  | 47.73 | 124.23 | 3 | 139.23 | 16.53 |  | 16.53 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |  | 
| 2 | Dan Harrison | O | 70.03 | 1 | 75.03 | 104.38 | 6 | 134.38 | 118.66 | 10 | 168.66 | 55.94 |  | 55.94 | 53.86 | 35.52 | 82.55 | 29.55 | 201.48 |  | 
| 3 | Barry Walter | O | 109.28 | 4 | 129.28 | 177.86 |  | 177.86 | 237.42 | 14 | 307.42 | 73 |  | 73.00 | 31.26 | 26.84 | 45.29 | 22.64 | 126.03 |  | 
HEMAN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 0 |  |  | 0 |  |  | 0 |  |  | 0 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |