OVERALL
|  |  |  | Weld County 3-Gun | SEPT |  | 2012 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 14.68 |  |  | 81.19 |  |  | 76.16 |  |  | 25.92 |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Zak Smith | T | 15.35 | 1 | 20.35 | 81.19 |  | 81.19 | 76.16 |  | 76.16 | 26.75 |  | 26.75 | 72.14 | 100.00 | 100.00 | 96.90 | 369.03 | 
| 2 | Drew Boldt | T | 13.55 | 1 | 18.55 | 84.02 |  | 84.02 | 82.6 |  | 82.60 | 18.27 | 2 | 28.27 | 79.14 | 96.63 | 92.20 | 91.69 | 359.66 | 
| 3 | Jason Taylor | T | 15.32 |  | 15.32 | 118.51 |  | 118.51 | 96.21 |  | 96.21 | 25.92 |  | 25.92 | 95.82 | 68.51 | 79.16 | 100.00 | 343.49 | 
| 4 | Sean Murphy | T | 14.68 |  | 14.68 | 93.32 |  | 93.32 | 100.75 | 4 | 120.75 | 19.5 | 3 | 34.50 | 100.00 | 87.00 | 63.07 | 75.13 | 325.20 | 
| 5 | Chuck Carruthers | L | 20.41 |  | 20.41 | 104.39 |  | 104.39 | 79.83 |  | 79.83 | 37.64 |  | 37.64 | 71.93 | 77.78 | 95.40 | 68.86 | 313.97 | 
| 6 | Sid Simkowski | T | 22.12 |  | 22.12 | 103.93 |  | 103.93 | 87.13 |  | 87.13 | 33.72 |  | 33.72 | 66.37 | 78.12 | 87.41 | 76.87 | 308.76 | 
| 7 | Ben Walker | T | 20.76 |  | 20.76 | 145.73 | 1 | 150.73 | 112.84 |  | 112.84 | 26.88 | 5 | 51.88 | 70.71 | 53.86 | 67.49 | 49.96 | 242.03 | 
| 8 | Bill Lhotta | T | 23.1 | 1 | 28.10 | 117.15 | 1 | 122.15 | 139.38 |  | 139.38 | 33.2 | 1 | 38.20 | 52.24 | 66.47 | 54.64 | 67.85 | 241.20 | 
| 9 | Tony Lytton | T | 30.64 |  | 30.64 | 128.56 | 1 | 133.56 | 103.84 |  | 103.84 | 29.78 | 3 | 44.78 | 47.91 | 60.79 | 73.34 | 57.88 | 239.93 | 
| 10 | Trevor Peppmuller | T | 20.66 |  | 20.66 | 127.48 | 1 | 132.48 | 162.31 |  | 162.31 | 32.31 | 3 | 47.31 | 71.06 | 61.28 | 46.92 | 54.79 | 234.05 | 
| 11 | Matt Bryce | O | 23.44 |  | 23.44 | 124.77 |  | 124.77 | 240 | 2 | 250.00 | 34.36 |  | 34.36 | 62.63 | 65.07 | 30.46 | 75.44 | 233.60 | 
| 12 | Chris Peterson | T | 25.92 |  | 25.92 | 142.91 | 1 | 147.91 | 98.17 |  | 98.17 | 43.82 | 3 | 58.82 | 56.64 | 54.89 | 77.58 | 44.07 | 233.17 | 
| 13 | Dave Hartman | T | 20.25 | 1 | 25.25 | 102.95 | 1 | 107.95 | 141.35 |  | 141.35 | 56.77 | 1 | 61.77 | 58.14 | 75.21 | 53.88 | 41.96 | 229.19 | 
| 14 | Dan Harrison | O | 31.55 |  | 31.55 | 150.35 |  | 150.35 | 121.77 | 4 | 141.77 | 37.57 | 1 | 42.57 | 46.53 | 54.00 | 53.72 | 60.89 | 215.14 | 
| 15 | Michael Golowka | T | 20.97 | 1 | 25.97 | 120.96 | 13 | 185.96 | 113.93 |  | 113.93 | 44.67 | 3 | 59.67 | 56.53 | 43.66 | 66.85 | 43.44 | 210.47 | 
| 16 | Joe Meeks | T | 34.87 |  | 34.87 | 149.22 | 1 | 154.22 | 93.38 |  | 93.38 | 42.47 | 10 | 92.47 | 42.10 | 52.65 | 81.56 | 28.03 | 204.33 | 
| 17 | Zion D | T | 23.4 | 1 | 28.40 | 125.58 | 1 | 130.58 | 173.39 | 1 | 178.39 | 38.55 | 4 | 58.55 | 51.69 | 62.18 | 42.69 | 44.27 | 200.83 | 
| 18 | Shawn Fahy | L | 27.51 |  | 27.51 | 218.9 |  | 218.90 | 136.86 |  | 136.86 | 43.67 | 1 | 48.67 | 53.36 | 37.09 | 55.65 | 53.26 | 199.36 | 
| 19 | Casey Schrader | T | 23.46 |  | 23.46 | 144.88 | 1 | 149.88 | 153.33 | 6 | 183.33 | 40.63 | 5 | 65.63 | 62.57 | 54.17 | 41.54 | 39.49 | 197.78 | 
| 20 | Ed Pettinger | T | 35.47 |  | 35.47 | 147.44 |  | 147.44 | 131.2 |  | 131.20 | 50.85 | 5 | 75.85 | 41.39 | 55.07 | 58.05 | 34.17 | 188.68 | 
| 21 | Dan Troxel | T | 35.14 |  | 35.14 | 143.98 |  | 143.98 | 196.24 |  | 196.24 | 53.8 |  | 53.80 | 41.78 | 56.39 | 38.81 | 48.18 | 185.15 | 
| 22 | Brian Bryce | O | 33.36 |  | 33.36 | 198.17 | 2 | 208.17 | 129.78 |  | 129.78 | 45.7 | 3 | 60.70 | 44.00 | 39.00 | 58.68 | 42.70 | 184.39 | 
| 23 | Aaron Riccio | T | 49.44 | 1 | 54.44 | 205.9 | 2 | 215.90 | 124.92 |  | 124.92 | 40.95 | 7 | 75.95 | 26.97 | 37.61 | 60.97 | 34.13 | 159.67 | 
| 24 | Jeff Hamilton | T | 28.94 | 1 | 33.94 | 212.2 | 6 | 242.20 | 89.09 | 36 | 269.09 | 36.14 | 3 | 51.14 | 43.25 | 33.52 | 28.30 | 50.68 | 155.76 | 
| 25 | Nate Kralouetz | T | 54.15 | 5 | 79.15 | 151.3 | 15 | 226.30 | 165.69 | 3 | 180.69 | 43.7 | 6 | 73.70 | 18.55 | 35.88 | 42.15 | 35.17 | 131.74 | 
| 26 | Travis Jacobs | L | 32.41 | 3 | 47.41 | 240 | 15 | 315.00 | 226.1 | 20 | 326.10 | 49.79 | 3 | 64.79 | 30.96 | 25.77 | 23.35 | 40.01 | 120.10 | 
TACTICAL
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 14.68 |  |  | 81.19 |  |  | 76.16 |  |  | 25.92 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Zak Smith | T | 15.35 | 1 | 20.35 | 81.19 |  | 81.19 | 76.16 |  | 76.16 | 26.75 |  | 26.75 | 72.14 | 100.00 | 100.00 | 96.90 | 369.03 |  | 
| 2 | Drew Boldt | T | 13.55 | 1 | 18.55 | 84.02 |  | 84.02 | 82.6 |  | 82.60 | 18.27 | 2 | 28.27 | 79.14 | 96.63 | 92.20 | 91.69 | 359.66 |  | 
| 3 | Jason Taylor | T | 15.32 |  | 15.32 | 118.51 |  | 118.51 | 96.21 |  | 96.21 | 25.92 |  | 25.92 | 95.82 | 68.51 | 79.16 | 100.00 | 343.49 |  | 
| 4 | Sean Murphy | T | 14.68 |  | 14.68 | 93.32 |  | 93.32 | 100.75 | 4 | 120.75 | 19.5 | 3 | 34.50 | 100.00 | 87.00 | 63.07 | 75.13 | 325.20 |  | 
| 5 | Sid Simkowski | T | 22.12 |  | 22.12 | 103.93 |  | 103.93 | 87.13 |  | 87.13 | 33.72 |  | 33.72 | 66.37 | 78.12 | 87.41 | 76.87 | 308.76 |  | 
| 6 | Ben Walker | T | 20.76 |  | 20.76 | 145.73 | 1 | 150.73 | 112.84 |  | 112.84 | 26.88 | 5 | 51.88 | 70.71 | 53.86 | 67.49 | 49.96 | 242.03 |  | 
| 7 | Bill Lhotta | T | 23.1 | 1 | 28.10 | 117.15 | 1 | 122.15 | 139.38 |  | 139.38 | 33.2 | 1 | 38.20 | 52.24 | 66.47 | 54.64 | 67.85 | 241.20 |  | 
| 8 | Tony Lytton | T | 30.64 |  | 30.64 | 128.56 | 1 | 133.56 | 103.84 |  | 103.84 | 29.78 | 3 | 44.78 | 47.91 | 60.79 | 73.34 | 57.88 | 239.93 |  | 
| 9 | Trevor Peppmuller | T | 20.66 |  | 20.66 | 127.48 | 1 | 132.48 | 162.31 |  | 162.31 | 32.31 | 3 | 47.31 | 71.06 | 61.28 | 46.92 | 54.79 | 234.05 |  | 
| 10 | Chris Peterson | T | 25.92 |  | 25.92 | 142.91 | 1 | 147.91 | 98.17 |  | 98.17 | 43.82 | 3 | 58.82 | 56.64 | 54.89 | 77.58 | 44.07 | 233.17 |  | 
| 11 | Dave Hartman | T | 20.25 | 1 | 25.25 | 102.95 | 1 | 107.95 | 141.35 |  | 141.35 | 56.77 | 1 | 61.77 | 58.14 | 75.21 | 53.88 | 41.96 | 229.19 |  | 
| 12 | Michael Golowka | T | 20.97 | 1 | 25.97 | 120.96 | 13 | 185.96 | 113.93 |  | 113.93 | 44.67 | 3 | 59.67 | 56.53 | 43.66 | 66.85 | 43.44 | 210.47 |  | 
| 13 | Joe Meeks | T | 34.87 |  | 34.87 | 149.22 | 1 | 154.22 | 93.38 |  | 93.38 | 42.47 | 10 | 92.47 | 42.10 | 52.65 | 81.56 | 28.03 | 204.33 |  | 
| 14 | Zion D | T | 23.4 | 1 | 28.40 | 125.58 | 1 | 130.58 | 173.39 | 1 | 178.39 | 38.55 | 4 | 58.55 | 51.69 | 62.18 | 42.69 | 44.27 | 200.83 |  | 
| 15 | Casey Schrader | T | 23.46 |  | 23.46 | 144.88 | 1 | 149.88 | 153.33 | 6 | 183.33 | 40.63 | 5 | 65.63 | 62.57 | 54.17 | 41.54 | 39.49 | 197.78 |  | 
| 16 | Ed Pettinger | T | 35.47 |  | 35.47 | 147.44 |  | 147.44 | 131.2 |  | 131.20 | 50.85 | 5 | 75.85 | 41.39 | 55.07 | 58.05 | 34.17 | 188.68 |  | 
| 17 | Dan Troxel | T | 35.14 |  | 35.14 | 143.98 |  | 143.98 | 196.24 |  | 196.24 | 53.8 |  | 53.80 | 41.78 | 56.39 | 38.81 | 48.18 | 185.15 |  | 
| 18 | Aaron Riccio | T | 49.44 | 1 | 54.44 | 205.9 | 2 | 215.90 | 124.92 |  | 124.92 | 40.95 | 7 | 75.95 | 26.97 | 37.61 | 60.97 | 34.13 | 159.67 |  | 
| 19 | Jeff Hamilton | T | 28.94 | 1 | 33.94 | 212.2 | 6 | 242.20 | 89.09 | 36 | 269.09 | 36.14 | 3 | 51.14 | 43.25 | 33.52 | 28.30 | 50.68 | 155.76 |  | 
| 20 | Nate Kralouetz | T | 54.15 | 5 | 79.15 | 151.3 | 15 | 226.30 | 165.69 | 3 | 180.69 | 43.7 | 6 | 73.70 | 18.55 | 35.88 | 42.15 | 35.17 | 131.74 |  | 
LIMITED
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 20.41 |  |  | 104.4 |  |  | 79.83 |  |  | 37.64 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Chuck Carruthers | L | 20.41 |  | 20.41 | 104.39 |  | 104.39 | 79.83 |  | 79.83 | 37.64 |  | 37.64 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |  | 
| 2 | Shawn Fahy | L | 27.51 |  | 27.51 | 218.9 |  | 218.90 | 136.86 |  | 136.86 | 43.67 | 1 | 48.67 | 74.19 | 47.69 | 58.33 | 77.34 | 257.55 |  | 
| 3 | Travis Jacobs | L | 32.41 | 3 | 47.41 | 240 | 15 | 315.00 | 226.1 | 20 | 326.10 | 49.79 | 3 | 64.79 | 43.05 | 33.14 | 24.48 | 58.10 | 158.77 |  | 
OPEN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 23.44 |  |  | 124.8 |  |  | 129.8 |  |  | 34.36 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Matt Bryce | O | 23.44 |  | 23.44 | 124.77 |  | 124.77 | 240 | 2 | 250.00 | 34.36 |  | 34.36 | 100.00 | 100.00 | 51.91 | 100.00 | 351.91 |  | 
| 2 | Dan Harrison | O | 31.55 |  | 31.55 | 150.35 |  | 150.35 | 121.77 | 4 | 141.77 | 37.57 | 1 | 42.57 | 74.29 | 82.99 | 91.54 | 80.71 | 329.54 |  | 
| 3 | Brian Bryce | O | 33.36 |  | 33.36 | 198.17 | 2 | 208.17 | 129.78 |  | 129.78 | 45.7 | 3 | 60.70 | 70.26 | 59.94 | 100.00 | 56.61 | 286.81 |  | 
HEMAN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 0 |  |  | 0 |  |  | 0 |  |  | 0 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |