OVERALL
|  |  |  | Weld County 3-Gun |  | Nov. |  | 2012 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 46.75 |  |  | 39.09 |  |  | 29.54 |  |  | 30.29 |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Sean Murphy | T | 41.75 | 1 | 46.75 | 65.46 |  | 65.46 | 23.93 | 2 | 33.93 | 25.29 | 1 | 30.29 | 100.00 | 59.72 | 87.06 | 100.00 | 346.78 | 
| 2 | Mark Mutz | T | 53.62 |  | 53.62 | 64.92 |  | 64.92 | 31.81 |  | 31.81 | 31.53 | 1 | 36.53 | 87.19 | 60.21 | 92.86 | 82.92 | 323.18 | 
| 3 | John Beazley | T | 55.63 | 1 | 60.63 | 60.79 |  | 60.79 | 28.51 | 2 | 38.51 | 30.31 |  | 30.31 | 77.11 | 64.30 | 76.71 | 99.93 | 318.05 | 
| 4 | Paul Clark | T | 45.74 | 1 | 50.74 | 60.06 |  | 60.06 | 24.67 | 6 | 54.67 | 32.56 |  | 32.56 | 92.14 | 65.08 | 54.03 | 93.03 | 304.28 | 
| 5 | Drew Boldt | T | 61.43 |  | 61.43 | 76.15 |  | 76.15 | 29.54 |  | 29.54 | 33.32 | 2 | 43.32 | 76.10 | 51.33 | 100.00 | 69.92 | 297.36 | 
| 6 | Jason Taylor | T | 76.51 |  | 76.51 | 80.99 |  | 80.99 | 33.17 | 1 | 38.17 | 40.38 |  | 40.38 | 61.10 | 48.27 | 77.39 | 75.01 | 261.77 | 
| 7 | Matt Young | T | 84.95 | 2 | 94.95 | 78.84 |  | 78.84 | 37.21 |  | 37.21 | 37.34 |  | 37.34 | 49.24 | 49.58 | 79.39 | 81.12 | 259.32 | 
| 8 | Nick Ingmire | T | 78.11 | 5 | 103.11 | 101.54 |  | 39.09 | 39.03 | 3 | 54.03 | 52.72 | 2 | 62.72 | 45.34 | 100.00 | 54.67 | 48.29 | 248.31 | 
| 9 | Chuck Carruthers | L | 69.93 | 1 | 74.93 | 86.43 | 1 | 91.43 | 43.66 |  | 43.66 | 42.55 |  | 42.55 | 62.39 | 42.75 | 67.66 | 71.19 | 243.99 | 
| 10 | Jon Cross | P | 67.38 |  | 67.38 | 82.77 | 1 | 87.77 | 39.77 |  | 39.77 | 61.18 |  | 61.18 | 69.38 | 44.54 | 74.28 | 49.51 | 237.71 | 
| 11 | Micah Faustin | L | 68.05 | 1 | 73.05 | 88.96 |  | 88.96 | 39.53 | 1 | 44.53 | 46.4 | 5 | 71.40 | 64.00 | 43.94 | 66.34 | 42.42 | 216.70 | 
| 12 | Tom Fausten | L | 76.41 | 2 | 86.41 | 98.14 | 6 | 128.14 | 37.26 | 2 | 47.26 | 37.71 | 2 | 47.71 | 54.10 | 30.51 | 62.51 | 63.49 | 210.60 | 
| 13 | Robert Cristie | T | 92.94 |  | 92.94 | 113.47 |  | 113.47 | 42.31 | 1 | 47.31 | 58.46 |  | 58.46 | 50.30 | 34.45 | 62.44 | 51.81 | 199.00 | 
| 14 | Tony Lytton | T | 103.72 | 3 | 118.72 | 84.71 |  | 84.71 | 38.15 | 1 | 43.15 | 57.69 | 3 | 72.69 | 39.38 | 46.15 | 68.46 | 41.67 | 195.65 | 
| 15 | James Taylor | L | 83.04 | 5 | 108.04 | 101.54 | 1 | 106.54 | 44.32 | 3 | 59.32 | 43.51 | 3 | 58.51 | 43.27 | 36.69 | 49.80 | 51.77 | 181.53 | 
| 16 | Rafeal A. | T | 100.32 | 7 | 135.32 | 93.8 |  | 93.80 | 32.85 | 3 | 47.85 | 52.93 | 7 | 87.93 | 34.55 | 41.67 | 61.73 | 34.45 | 172.40 | 
| 17 | Ed Pettinger | T | 99.49 |  | 99.49 | 102.73 |  | 102.73 | 44.14 | 4 | 64.14 | 67.69 | 3 | 82.69 | 46.99 | 38.05 | 46.06 | 36.63 | 167.73 | 
| 18 | Zion D | T | 96.52 | 4 | 116.52 | 83.03 |  | 83.03 | 38.12 | 7 | 73.12 | 62.66 | 4 | 82.66 | 40.12 | 47.08 | 40.40 | 36.64 | 164.24 | 
| 19 | Collin Fossen | L | 81.42 | 3 | 96.42 | 114.29 |  | 114.29 | 46.3 | 5 | 71.30 | 92.03 | 2 | 102.03 | 48.49 | 34.20 | 41.43 | 29.69 | 153.81 | 
| 20 | Casey Schrader | L | 107.35 | 4 | 127.35 | 99.76 |  | 99.76 | 64.27 | 5 | 89.27 | 61.23 | 2 | 71.23 | 36.71 | 39.18 | 33.09 | 42.52 | 151.51 | 
| 21 | Steve Dong | T | 130.01 | 1 | 135.01 | 102.23 | 2 | 112.23 | 93.97 | 9 | 138.97 | 47.36 | 2 | 57.36 | 34.63 | 34.83 | 21.26 | 52.81 | 143.52 | 
| 22 | Brian Bryce | O | 116.35 | 2 | 126.35 | 140.74 |  | 140.74 | 67.59 | 1 | 72.59 | 74.46 | 2 | 84.46 | 37.00 | 27.77 | 40.69 | 35.86 | 141.33 | 
| 23 | Keith Kolkman | L | 174.01 | 2 | 184.01 | 138.79 | 2 | 148.79 | 47.58 | 1 | 52.58 | 60.33 | 7 | 95.33 | 25.41 | 26.27 | 56.18 | 31.77 | 139.63 | 
| 24 | Steve Martin | T | 106.76 | 2 | 116.76 | 103.66 |  | 103.66 | 63.96 | 4 | 83.96 | 100.24 | 3 | 115.24 | 40.04 | 37.71 | 35.18 | 26.28 | 139.22 | 
| 25 | Dereck Schritter | L | 138.6 | 9 | 183.60 | 134.45 | 1 | 139.45 | 37.68 | 3 | 52.68 | 78.49 | 5 | 103.49 | 25.46 | 28.03 | 56.07 | 29.27 | 138.84 | 
| 26 | Chris Redding | T | 125.09 |  | 125.09 | 115.73 | 1 | 120.73 | 48.23 | 6 | 78.23 | 87.32 | 5 | 112.32 | 37.37 | 32.38 | 37.76 | 26.97 | 134.48 | 
| 27 | Michael Jehnichen | L | 127.49 | 2 | 137.49 | 133.31 |  | 133.31 | 75.27 | 4 | 95.27 | 87.69 | 1 | 92.69 | 34.00 | 29.32 | 31.01 | 32.68 | 127.01 | 
| 28 | Jarrod Schritter | L | 159.43 | 3 | 174.43 | 140.31 | 3 | 155.31 | 45.78 | 9 | 90.78 | 80.22 | 2 | 90.22 | 26.80 | 25.17 | 32.54 | 33.57 | 118.08 | 
| 29 | Rick Warter | L | 164.69 |  | 164.69 | 164.03 |  | 164.03 | 67.48 | 1 | 72.48 | 97.78 | 5 | 122.78 | 28.39 | 23.83 | 40.76 | 24.67 | 117.64 | 
| 30 | Mike Atencio | L | 157.69 | 10 | 207.69 | 195.37 | 6 | 225.37 | 69.07 | 8 | 109.07 | 69.44 | 2 | 79.44 | 22.51 | 17.34 | 27.08 | 38.13 | 105.07 | 
| 31 | Bob Zimberg | T | 146.52 | 2 | 156.52 | 185.05 | 1 | 190.05 | 62.27 | 5 | 87.27 | 118.78 | 7 | 153.78 | 29.87 | 20.57 | 33.85 | 19.70 | 103.98 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 32 | Eric Bozich | T | DQ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
TACTICAL
|  |  |  | Weld County 3-Gun | Nov. |  | 2012 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  | 
|  | (min) |  |  |  | 46.75 |  |  | 39.09 |  |  | 29.54 |  |  | 30.29 |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Sean Murphy | T | 41.75 | 1 | 46.75 | 65.46 |  | 65.46 | 23.93 | 2 | 33.93 | 25.29 | 1 | 30.29 | 100.00 | 59.72 | 87.06 | 100.00 | 346.78 | 
| 2 | Mark Mutz | T | 53.62 |  | 53.62 | 64.92 |  | 64.92 | 31.81 |  | 31.81 | 31.53 | 1 | 36.53 | 87.19 | 60.21 | 92.86 | 82.92 | 323.18 | 
| 3 | John Beazley | T | 55.63 | 1 | 60.63 | 60.79 |  | 60.79 | 28.51 | 2 | 38.51 | 30.31 |  | 30.31 | 77.11 | 64.30 | 76.71 | 99.93 | 318.05 | 
| 4 | Paul Clark | T | 45.74 | 1 | 50.74 | 60.06 |  | 60.06 | 24.67 | 6 | 54.67 | 32.56 |  | 32.56 | 92.14 | 65.08 | 54.03 | 93.03 | 304.28 | 
| 5 | Drew Boldt | T | 61.43 |  | 61.43 | 76.15 |  | 76.15 | 29.54 |  | 29.54 | 33.32 | 2 | 43.32 | 76.10 | 51.33 | 100.00 | 69.92 | 297.36 | 
| 6 | Jason Taylor | T | 76.51 |  | 76.51 | 80.99 |  | 80.99 | 33.17 | 1 | 38.17 | 40.38 |  | 40.38 | 61.10 | 48.27 | 77.39 | 75.01 | 261.77 | 
| 7 | Matt Young | T | 84.95 | 2 | 94.95 | 78.84 |  | 78.84 | 37.21 |  | 37.21 | 37.34 |  | 37.34 | 49.24 | 49.58 | 79.39 | 81.12 | 259.32 | 
| 8 | Nick Ingmire | T | 78.11 | 5 | 103.11 | 101.54 |  | 39.09 | 39.03 | 3 | 54.03 | 52.72 | 2 | 62.72 | 45.34 | 100.00 | 54.67 | 48.29 | 248.31 | 
| 13 | Robert Cristie | T | 92.94 |  | 92.94 | 113.47 |  | 113.47 | 42.31 | 1 | 47.31 | 58.46 |  | 58.46 | 50.30 | 34.45 | 62.44 | 51.81 | 199.00 | 
| 14 | Tony Lytton | T | 103.72 | 3 | 118.72 | 84.71 |  | 84.71 | 38.15 | 1 | 43.15 | 57.69 | 3 | 72.69 | 39.38 | 46.15 | 68.46 | 41.67 | 195.65 | 
| 16 | Rafeal A. | T | 100.32 | 7 | 135.32 | 93.8 |  | 93.80 | 32.85 | 3 | 47.85 | 52.93 | 7 | 87.93 | 34.55 | 41.67 | 61.73 | 34.45 | 172.40 | 
| 17 | Ed Pettinger | T | 99.49 |  | 99.49 | 102.73 |  | 102.73 | 44.14 | 4 | 64.14 | 67.69 | 3 | 82.69 | 46.99 | 38.05 | 46.06 | 36.63 | 167.73 | 
| 18 | Zion D | T | 96.52 | 4 | 116.52 | 83.03 |  | 83.03 | 38.12 | 7 | 73.12 | 62.66 | 4 | 82.66 | 40.12 | 47.08 | 40.40 | 36.64 | 164.24 | 
| 21 | Steve Dong | T | 130.01 | 1 | 135.01 | 102.23 | 2 | 112.23 | 93.97 | 9 | 138.97 | 47.36 | 2 | 57.36 | 34.63 | 34.83 | 21.26 | 52.81 | 143.52 | 
| 24 | Steve Martin | T | 106.76 | 2 | 116.76 | 103.66 |  | 103.66 | 63.96 | 4 | 83.96 | 100.24 | 3 | 115.24 | 40.04 | 37.71 | 35.18 | 26.28 | 139.22 | 
| 26 | Chris Redding | T | 125.09 |  | 125.09 | 115.73 | 1 | 120.73 | 48.23 | 6 | 78.23 | 87.32 | 5 | 112.32 | 37.37 | 32.38 | 37.76 | 26.97 | 134.48 | 
| 31 | Bob Zimberg | T | 146.52 | 2 | 156.52 | 185.05 | 1 | 190.05 | 62.27 | 5 | 87.27 | 118.78 | 7 | 153.78 | 29.87 | 20.57 | 33.85 | 19.70 | 103.98 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 32 | Eric Bozich | T | DQ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
LIMITED
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 73.05 |  |  | 88.96 |  |  | 43.66 |  |  | 42.55 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Chuck Carruthers | L | 69.93 | 1 | 74.93 | 86.43 | 1 | 91.43 | 43.66 |  | 43.66 | 42.55 |  | 42.55 | 97.49 | 97.30 | 100.00 | 100.00 | 394.79 |  | 
| 2 | Micah Faustin | L | 68.05 | 1 | 73.05 | 88.96 |  | 88.96 | 39.53 | 1 | 44.53 | 46.4 | 5 | 71.40 | 100.00 | 100.00 | 98.05 | 59.59 | 357.64 |  | 
| 3 | Tom Fausten | L | 76.41 | 2 | 86.41 | 98.14 | 6 | 128.14 | 37.26 | 2 | 47.26 | 37.71 | 2 | 47.71 | 84.54 | 69.42 | 92.38 | 89.18 | 335.53 |  | 
| 4 | James Taylor | L | 83.04 | 5 | 108.04 | 101.54 | 1 | 106.54 | 44.32 | 3 | 59.32 | 43.51 | 3 | 58.51 | 67.61 | 83.50 | 73.60 | 72.72 | 297.44 |  | 
| 5 | Collin Fossen | L | 81.42 | 3 | 96.42 | 114.29 |  | 114.29 | 46.3 | 5 | 71.30 | 92.03 | 2 | 102.03 | 75.76 | 77.84 | 61.23 | 41.70 | 256.54 |  | 
| 6 | Casey Schrader | L | 107.35 | 4 | 127.35 | 99.76 |  | 99.76 | 64.27 | 5 | 89.27 | 61.23 | 2 | 71.23 | 57.36 | 89.17 | 48.91 | 59.74 | 255.18 |  | 
| 7 | Dereck Schritter | L | 138.6 | 9 | 183.60 | 134.45 | 1 | 139.45 | 37.68 | 3 | 52.68 | 78.49 | 5 | 103.49 | 39.79 | 63.79 | 82.88 | 41.12 | 227.57 |  | 
| 8 | Keith Kolkman | L | 174.01 | 2 | 184.01 | 138.79 | 2 | 148.79 | 47.58 | 1 | 52.58 | 60.33 | 7 | 95.33 | 39.70 | 59.79 | 83.04 | 44.63 | 227.16 |  | 
| 9 | Michael Jehnichen | L | 127.49 | 2 | 137.49 | 133.31 |  | 133.31 | 75.27 | 4 | 95.27 | 87.69 | 1 | 92.69 | 53.13 | 66.73 | 45.83 | 45.91 | 211.60 |  | 
| 10 | Jarrod Schritter | L | 159.43 | 3 | 174.43 | 140.31 | 3 | 155.31 | 45.78 | 9 | 90.78 | 80.22 | 2 | 90.22 | 41.88 | 57.28 | 48.09 | 47.16 | 194.42 |  | 
| 11 | Rick Warter | L | 164.69 |  | 164.69 | 164.03 |  | 164.03 | 67.48 | 1 | 72.48 | 97.78 | 5 | 122.78 | 44.36 | 54.23 | 60.24 | 34.66 | 193.48 |  | 
| 12 | Mike Atencio | L | 157.69 | 10 | 207.69 | 195.37 | 6 | 225.37 | 69.07 | 8 | 109.07 | 69.44 | 2 | 79.44 | 35.17 | 39.47 | 40.03 | 53.56 | 168.24 |  | 
OPEN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 126.3 |  |  | 140.7 |  |  | 72.59 |  |  | 84.46 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 | Brian Bryce | O | 116.35 | 2 | 126.35 | 140.74 |  | 140.74 | 67.59 | 1 | 72.59 | 74.46 | 2 | 84.46 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |  | 
HEMAN
|  |  |  | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  | 
|  | (min) |  |  |  | 0 |  |  | 0 |  |  | 0 |  |  | 0 |  |  |  |  |  |  | 
| place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points | 
| 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |